Special Features
Week 20 Pool fixtures 2020 Pool Agent: full fixtures

Week 20 Pool fixtures 2020 Pool Agent – full fixtures, Classified football Pool fixtures, Pool Fixtures, Pool Agent, Week 20 Pool fixtures UK 2020/2021, have been obtained by Footy Area
You can now find the football results, soccer results, live scores, panel, pool fixtures, AUSSIE 2020, English Football Pool Fixtures, Classified football Pool Results, Week 20 Pool Results– UK 2020 on Footy Area below.
Footy Area confirms that there are a total of forty nine pool (49) football match fixtures which are now out.
Editor’s Picks:
Also, please note that the English Football Pools Fixtures and the UK Pool Result will be updated on this page.
Pool Fixtures, and Week 20 Pools results by Footy Area.
PLEASE NOTE: Footy Area only updates Football Pool Results after Full Time while Pools Panel (PP) comes before Half Time.
This is why our Pool updates are 100 percent correct and you are advised to always visit this online news platform for all Football Pools Results.
Below are the Week 20 Pool fixtures 2020 Pool Agent and Latest English Pools Panel Results
WEEK 20 – UK 2020/2021 , 21-Nov-2020
# | Pools Coupon Fixtures | Result | Status | ||
1 | Aston V. | Brighton | |||
2 | Burnley | Crystal P. | |||
3 | Fulham | Everton | |||
4 | Leeds | Arsenal | Sunday | ||
5 | Liverpool | Leicester | |||
6 | Man Utd. | West Brom | |||
7 | Newcastle | Chelsea | EKO | ||
8 | Sheff Utd. | West Ham | Sunday | ||
9 | Tottenham | Man City | LKO | ||
10 | Wolves | Southampton | |||
11 | Barnsley | Nott’m For. | |||
12 | Bournemouth | Reading | EKO | ||
13 | Bristol C. | Derby | |||
14 | Luton | Blackburn | |||
15 | Middlesboro | Norwich | |||
16 | Millwall | Cardiff | |||
17 | Preston | Sheff Wed. | |||
18 | Q.P.R. | Watford | |||
19 | Stoke | Huddersfield | |||
20 | Swansea | Rotherham | |||
21 | Wycombe | Brentford | |||
22 | Accrington | Lincoln | |||
23 | Burton A. | Northampton | |||
24 | Doncaster | Sunderland | |||
25 | Fleetwood | Plymouth | |||
26 | Gillingham | Charlton | EKO | ||
27 | Ipswich | Shrewsbury | |||
28 | Milton K.D. | Hull | |||
29 | Peterboro | Blackpool | |||
30 | Portsmouth | Crewe | |||
31 | Rochdale | Wimbledon | |||
32 | Swindon | Bristol R. | |||
33 | Wigan | Oxford Utd. | |||
34 | Barrow | Forest G. | |||
35 | Cheltenham | Walsall | |||
36 | Crawley | Carlisle | |||
37 | Exeter | Oldham | |||
38 | Leyton O. | Harrogate | |||
39 | Mansfield | Colchester | |||
40 | Newport Co. | Port Vale | |||
41 | Salford C. | Bradford C. | |||
42 | Scunthorpe | Morecambe | |||
43 | Southend | Cambridge U. | |||
44 | Dundee Utd. | Hamilton | |||
45 | Hibernian | Celtic | |||
46 | Kilmarnock | Ross County | |||
47 | Livingston | St Mirren | |||
48 | Rangers | Aberdeen | Sunday | ||
49 | St Johnstone | Motherwell |
This update on the Week 20 Pool fixtures 2020 Pool Agent is brought to you by Footy Area.
More updates are coming up soon and don’t forget to follow us on social media.
