Special Features
Week 18 Pool results 2020 – full results

Week 18 Pool results 2020 – full results, Classified football Pool results, Pool Result, Pool Agent, Week 18 Pool results UK 2020/2021, have been obtained by Footy Area
You can now view the football result, soccer result, live score, panel, pool results, AUSSIE 2020, English Football Pools results, Classified football Pool Results, Week 18 Pool results – UK 2020 below.
Footy Area confirms that the results to the forty nine (49) pool fixtures football matches are now out.
Editor’s Picks:
Also, note that every result of the English Football Pools Fixtures, UK Pool Results will also be updated on this page.
Week 18 Pools results 2020 Pool agent, Pool results, and Week 18 Pools
PLEASE NOTE: Footy Area updates Football Pools Results after Full Time while Pools Panel (PP) comes before Half Time.
This is why Footy Area’s update is 100 percent correct and you are advised to always visit this online news platform for all Football Pools Results.
Below are the Week 18 Pools results 2020 today and Latest English Pools Panel Results
WEEK 18 – UK 2020/2021 , 07-Nov-2020
# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Arsenal | (0) x (3) | Aston V. | Away | FT |
2 | Brighton | (0) x (0) | Burnley | no score draw | FT |
3 | Chelsea | (4) x (1) | Sheff Utd. | Home | FT |
4 | Crystal P. | (4) x (1) | Leeds | Home | FT |
5 | Everton | (1) x (3) | Man Utd. | Away | FT |
6 | Leicester | (1) x (0) | Wolves | Home | FT |
7 | Man City | (1) x (1) | Liverpool | score draw | FT |
8 | West Brom | (0) x (1) | Tottenham | Away | FT |
9 | West Ham | (1) x (0) | Fulham | Home | FT |
10 | Birmingham | (1) x (3) | Bournemouth | Away | FT |
11 | Blackburn | (3) x (1) | Q.P.R. | Home | FT |
12 | Brentford | (0) x (0) | Middlesboro | no score draw | FT |
13 | Derby | (0) x (2) | Barnsley | Away | FT |
14 | Huddersfield | (1) x (1) | Luton | score draw | FT |
15 | Norwich | (1) x (0) | Swansea | Home | FT |
16 | Nott’m For. | (2) x (0) | Wycombe | Home | FT |
17 | Reading | (0) x (3) | Stoke | Away | FT |
18 | Rotherham | (2) x (1) | Preston | Home | FT |
19 | Sheff Wed. | (0) x (0) | Millwall | no score draw | FT |
20 | Watford | (3) x (2) | Coventry | Home | FT |
21 | Motherwell | (1) x (4) | Celtic | Away | FT |
22 | Rangers | (8) x (0) | Hamilton | Home | FT |
23 | Arbroath | (1) x (1) | Queen O’Sth | score draw | FT |
24 | Ayr Utd. | (0) x (0) | Dunfermline | no score draw | FT |
25 | Hearts | (2) x (1) | Inverness | Home | FT |
26 | Raith | (5) x (0) | Morton | Home | FT |
27 | Airdrie | (5) x (0) | Clyde | Home | FT |
28 | C. Rangers | (3) x (0) | Forfar | Home | FT |
29 | East Fife | (2) x (1) | Dumbarton | Home | FT |
30 | Montrose | (3) x (2) | Peterhead | Home | FT |
31 | Partick | (2) x (2) | Falkirk | score draw | FT |
32 | Annan | (2) x (3) | Albion R. | Away | FT |
33 | Brechin | (0) x (5) | Stirling A. | Away | FT |
34 | Elgin | (0) x (1) | Queens Pk | Away | FT |
35 | Stenhsemuir | (2) x (0) | Edinburgh C. | Home | FT |
36 | Stranraer | (2) x (0) | Cowdenbeath | Home | FT |
37 | Barcelona | (5) x (2) | R. Betis | Home | FT |
38 | Getafe | (1) x (3) | Villarreal | Away | FT |
39 | Huesca | (1) x (1) | Eibar | score draw | FT |
40 | Sevilla | (1) x (0) | Osasuna | Home | FT |
41 | AC Milan | (2) x (2) | Verona | score draw | FT |
42 | Atalanta | (1) x (1) | Inter Milan | score draw | FT |
43 | Benevento | (0) x (3) | Spezio | Away | FT |
44 | Bologna | (0) x (1) | Napoli | Away | FT |
45 | Cagliari | (2) x (0) | Sampdoria | Home | FT |
46 | Genoa | (1) x (3) | Roma | Away | FT |
47 | Lazio | (1) x (1) | Juventus | score draw | FT |
48 | Parma | (0) x (0) | Fiorentina | no score draw | FT |
49 | Torino | (0) x (0) | Crotone | no score draw |
This news update was brought to you by Footy Area. Remember to return to this platform daily for news updates.
Follow us on social media to remain updated on news across the globe.
